| status | bash | dash | ash | zsh | mksh | ksh | toysh | sush | brush | osh | |
| pass | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 7 | 7 | |
| FAIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TIME | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| total | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
| case | bash | dash | ash | zsh | mksh | ksh | toysh | sush | brush | osh | description |
| 0 | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | Normal and braced |
| 1 | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | In function |
| 2 | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | $0 with -c |
| 3 | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | $0 with stdin |
| 4 | TIME | TIME | TIME | TIME | TIME | TIME | pass | FAIL | pass | pass | $0 with -i |
| details | details | details | details | details | details | details | |||||
| 5 | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | $0 with filename |
| 6 | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | $@ with filename |
63 passed, 0 OK, 0 not implemented, 0 BUG, 1 failed, 6 timeouts, 0 cases skipped
| sush | 4 $0 with -i [sush stdout] Expected 'sh\n' Got '' [sush status] Expected 0 Got 1 stdout: stderr: : line : set: -i: invalid option |